Find Your Fit
Size Guide
Use the body measurements below as a general starting point. Fit varies by cut, fabric, and design, so the measurements and fit notes on the individual product page always take priority over this guide.
Women’s Size Chart
For tops and dresses, start with your bust measurement. For pants, shorts, and skirts, compare both your waist and hip measurements.
| Size | U.S. Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 31–32.5 in 79–83 cm | 24–25.5 in 61–65 cm | 34–35.5 in 86–90 cm |
| S | 4–6 | 33–34.5 in 84–88 cm | 26–27.5 in 66–70 cm | 36–37.5 in 91–95 cm |
| M | 8–10 | 35–36.5 in 89–93 cm | 28–29.5 in 71–75 cm | 38–39.5 in 97–100 cm |
| L | 12–14 | 37–39 in 94–99 cm | 30–32 in 76–81 cm | 40–42 in 102–107 cm |
| XL | 16–18 | 40–42 in 102–107 cm | 33–35 in 84–89 cm | 43–45 in 109–114 cm |
| XXL | 20–22 | 43–45 in 109–114 cm | 36–38 in 91–97 cm | 46–48 in 117–122 cm |
Not every style is available in every size. Check the product page for the sizes currently offered.
Men’s Size Chart
For tops and outerwear, start with your chest measurement. For bottoms, compare your waist and hip. Use any product-specific inseam or garment measurements together with this chart.
| Size | Chest | Waist | Hip | Neck | Sleeve |
|---|---|---|---|---|---|
| S | 35–37 in 89–94 cm | 29–31 in 74–79 cm | 35–37 in 89–94 cm | 14–14.5 in 36–37 cm | 32–33 in 81–84 cm |
| M | 38–40 in 97–102 cm | 32–34 in 81–86 cm | 38–40 in 97–102 cm | 15–15.5 in 38–39 cm | 33–34 in 84–86 cm |
| L | 41–43 in 104–109 cm | 35–37 in 89–94 cm | 41–43 in 104–109 cm | 16–16.5 in 41–42 cm | 34–35 in 86–89 cm |
| XL | 44–46 in 112–117 cm | 38–40 in 97–102 cm | 44–46 in 112–117 cm | 17–17.5 in 43–44 cm | 35–36 in 89–91 cm |
| XXL | 47–49 in 119–124 cm | 41–43 in 104–109 cm | 47–49 in 119–124 cm | 18–18.5 in 46–47 cm | 36–37 in 91–94 cm |
| 3XL | 50–53 in 127–135 cm | 44–47 in 112–119 cm | 50–53 in 127–135 cm | 19–19.5 in 48–50 cm | 37–38 in 94–97 cm |
Not every style is available in every size. Check the product page for the sizes and garment measurements currently offered.
Choosing Your Size
Measure your body first, then compare the result with both this guide and the information on the product page.
Tops & Dresses
Start with bust or chest, then check whether the style is fitted, regular, relaxed, or oversized.
Bottoms
Compare waist and hip. If they indicate different sizes, choose the size that accommodates the larger measurement.
Between Sizes
Choose the smaller size for a closer fit or the larger size for more ease, layering room, and movement.
How to Measure
Use a flexible measuring tape over light clothing or undergarments. Keep the tape level and comfortably close without pulling it tight.
Bust or Chest
Measure around the fullest part, keeping the tape level across your back.
Natural Waist
Measure around the narrowest part of your torso, usually above the belly button.
Hip
Stand with your feet together and measure around the fullest part of your hips and seat.
Neck
Measure around the base of your neck where a shirt collar naturally sits.
Sleeve Length
Measure from the center back of your neck, across the shoulder, and down to the wrist with the elbow slightly bent.
Cotton, linen, ramie, lyocell, modal, and other plant-derived fibers may soften, relax, crease, or respond differently to washing. Always follow the garment care label and review the fabric and fit notes on the product page.
Need Help Choosing?
Contact us before ordering with the product name, your measurements, and your preferred fit. For an existing order, include the order number.
Contact Us